FC Fiber Optic Connector
FC fiber optic connectors use a keyed threaded coupling for secure, repeatable mating in telecom equipment, optical test systems, industrial networks, and measurement links. Single-mode UPC or APC and multimode UPC versions are available with narrow-key or wide-key interfaces and boots sized for buffered fiber and common cable diameters.
To identify the right model, confirm the assembly state, fiber and polish, key width, cable or buffer diameter, boot color, and required quantity.
Product Information
Performance Specifications
| Performance Specifications | Value |
|---|---|
| Insertion Loss | ≤ 0.30 dB |
| Return Loss | ≥ 50 dB UPC / ≥ 60 dB APC / ≥ 25 dB multimode |
| Operating Temperature | -40°C to +75°C |
| Durability | 500 mating cycles; optical change ≤ 0.20 dB |
Performance Specifications
| Performance Specifications | Value |
|---|---|
| Insertion Loss | ≤ 0.30 dB |
| Return Loss | ≥ 50 dB UPC / ≥ 60 dB APC / ≥ 25 dB multimode |
| Operating Temperature | -40°C to +75°C |
| Durability | 500 mating cycles; optical change ≤ 0.20 dB |
Available Configurations
| Configuration | Available Options |
|---|---|
| Assembly State | Pre-Assembled • Unassembled |
| Fiber / Polish | OS2 UPC • OS2 APC • OM1 / OM2 UPC • OM3 / OM4 UPC • OM5 UPC |
| Key Width | Narrow Key (2.0mm) • Wide Key (2.2mm) |
| Cable / Buffer Diameter | 0.9mm buffered fiber • 2.0mm cable • 3.0mm cable |
| Boot Color | Black • Green • Blue • Beige |
Configure Your Requirements
Not sure about every option? Select what you know and submit the RFQ. We’ll confirm the remaining details with you.



