Fanout & Breakout Cable Assembly
Fanout & Breakout Cable Assembly combines conventional multi-fiber fanout and breakout structures in one configurable product. A multi-fiber main cable can be separated into individually protected connector legs at one or both ends for cabinet, rack, ODF, patch-panel, and equipment routing. FiberNexa supports fiber count, connector and polish at each end, leg diameter, breakout length, branch sequence, labeling, optical testing, and private-label packaging for B2B buyers.
Confirm the fanout or breakout structure, cable fiber count, connector, polish, connector format and leg diameter at each end, overall end-to-end length, breakout length, jacket, and quantity through the RFQ workflow.
Product Information
Optical Specifications
| Parameter | Single-mode UPC | Single-mode APC | Multimode UPC |
|---|---|---|---|
| Insertion Loss | ≤ 0.30 dB | ≤ 0.30 dB | ≤ 0.30 dB |
| Return Loss | ≥ 50 dB | ≥ 60 dB | ≥ 35 dB |
| Operating Wavelength | 1310 nm / 1550 nm | 1310 nm / 1550 nm | 850 nm / 1300 nm |
| Measurement Basis | Per mated connector pair | Per mated connector pair | Per mated connector pair |
Optical Specifications
| Parameter | Single-mode UPC | Single-mode APC | Multimode UPC |
|---|---|---|---|
| Insertion Loss | ≤ 0.30 dB | ≤ 0.30 dB | ≤ 0.30 dB |
| Return Loss | ≥ 50 dB | ≥ 60 dB | ≥ 35 dB |
| Operating Wavelength | 1310 nm / 1550 nm | 1310 nm / 1550 nm | 850 nm / 1300 nm |
| Measurement Basis | Per mated connector pair | Per mated connector pair | Per mated connector pair |
Available Configurations
| Configuration | Available Options |
|---|---|
| Cable Structure | Fanout • Breakout |
| Cable Fiber Count | 4F • 6F • 8F • 12F • 24F • 48F |
| Side A Connector | Unterminated / For Splicing • LC • SC • FC • ST • MU • E2000 |
| Side A Polish | UPC • APC • Not Applicable |
| Side A Connector Format | Simplex • Duplex • Not Applicable |
| Side B Connector | Unterminated / For Splicing • LC • SC • FC • ST • MU • E2000 |
| Side B Polish | UPC • APC • Not Applicable |
| Side B Connector Format | Simplex • Duplex • Not Applicable |
| Fiber Type | OS2 • OM3 • OM4 • OM5 |
| Jacket | LSZH • OFNR • OFNP • PVC |
| Side A Leg Diameter | 0.9mm • 2.0mm • 3.0mm • Not Applicable |
| Side B Leg Diameter | 0.9mm • 2.0mm • 3.0mm • Not Applicable |
| Overall Cable Length (End-to-End) | xxx M / FT |
| Side A Breakout Length | xxx M / FT |
| Side B Breakout Length | xxx M / FT |
Fanout separates fibers from a common cable or buffer into protected legs. Breakout uses individually jacketed subunits within the main cable.
Connector, polish, format, and fiber options are filtered for basic compatibility. Use Not Applicable where a side is left unterminated, and add branch sequence, stagger, drawing or BOM status, labeling, packaging, and testing requirements in Notes.



